Tool Diameter(mm) | 8 | Shank Type | End Mill Shank |
---|---|---|---|
work material | general steel[◎] / Quenched and tempered steel[○] / Stainless Steel[○] / Cast Iron[◎] / Aluminum[○] / Copper[○] / Die Steel[◎] / Alloy Steel[◎] | Groove Length(mm) | 26 |
Coating Y/N | NA | Groove Shape | Helical |
Base Blade Y/N | NA | Number of flutes NT | 4 |
Length under neck(mm) | 85 | Chamfer length(mm) | 1 |
Overall Length L(mm) | 125 | Handle Diameter D(mm) | 6 |
Tool Material Type | Carbide | Diameter tolerance | m5 |
Tip chamfer angle | 30° | Diameter tolerance details | +0.006~+0.012 |
Torsional Angle | 30°L | – | – |
Okazaki
CHR / CHRM
A solid type. The neck is thinner than the blade diameter to enable deep hole drilling. The shape is left-torsion to provide excellent stability for machining of holes with notches (key grooves, etc.).